Hopkintonma.org
Statistical Profile
Incorporated: 1715
Population: 14,504 (2004 census)
Land Area: 17,856 acres - 27.9 sq. mi.
Elevation: 412 ft. above sea level
Tax Rate: $13.82 per $1,000 of value
(for the period 2003)
Type of Government: Open Town Meeting
Registered voters: 8,212 (2003)
Zip Codes: Hopkinton - 01748
Woodville - 01784
Hopkinton
Community Profile at http://www.mass.gov
Hopkinton Town Numbers
| Police Dept. | (508) 497-3401 | Post Office | (508) 497-4691 | |
| Police Emergency | 911 | Public Library | (508) 497-9777 | |
| Fire Dept. | (508) 497-2325 | Recycling Center | (508) 497-9700 | |
| Fire Emergency | 911 | School Superintendent | (508) 497-9800 | |
| Ambulance | 911 | Tax Collector | (508) 497-9715 | |
| Assessors Office | (508) 497-9720 | Town Clerk | (508) 497-9710 | |
| Building Inspector | (508) 497-9745 | Trash Collection | 800-439-4584 | |
| Board of Health | (508) 497-9725 | Voter Registration | (508) 497-9710 | |
| Council on Aging | (508) 497-9730 | Wiring Inspector | (508) 497-9745 | |
| Dog Officer | (508) 497-9735 | Zoning Board | (508) 497-9755 | |
| Dept. of Public Works | (508) 497-9740 |
State & Federal Government Officials
Federal Senator John F. Kerry (D) Congressman James P. McGovern (D) STATE State Representative Paul Loscocco (R) |
Attorney General L. Scott Harshbarger Secretary of State William F. Galvin Auditor Joseph DeNucci Treasurer Joseph D. Malone |
Town Government
Appropriations Committee Board of Selectman Board of Assessors Board of Health Conservation Commission Council on Aging Director of Municipal Inspections & Department of Public Works Dog Officer / Animal Control Emergency Management Officer |
Historical District Commission Housing Authority Office Human Resources Police Department Planning Board Town Clerk Town Moderator Tax Collector/Treasurer School Committee Zoning Board of Appeals
|
Board / Committee Meeting Schedule
| Board / Committee | Day | Time | Location |
| Board of Assessors | Alternate Tuesdays | 5:30 PM | Town Hall |
| Board of Health | 1st and 3rd Thursday | 7:00 PM | Town Hall |
| Board of Selectmen | 1st and 3rd Tuesday | 7:00 PM | Town Hall |
| Cemetery Commission | 3rd Wednesday | 12:00 PM | Town Hall |
| Conservation Commission | 1st, 3rd & 4th Mondays |
1:00 PM | Town Hall |
| Council on Aging | 1st Wednesday | 1:00 PM | Senior Center |
| Library Trustees | Last Monday | 7:30 PM | Library |
| Parks & Recreation Commission |
2nd & 4th Wednesday |
7:00 PM | Town Hall |
| Planning Board | 2nd & 4th Monday |
7:30 PM | Town Hall |
| School Committee | 1st & 3rd Thursday |
7:00 PM | Middle High School Library |
| Personnel Department | Last Tuesday | 7:00 PM | Town Hall |